Development Charges
|
|||||
Singles/Semis | Multiples |
|
|||
<2Bdrm/<750sf | 2+Bdrm/>750sf | ||||
City of Toronto | |||||
Toronto | $ 94,326 | $ 40,863 / $ 78,484 * | $ 37,893 | $ 56,456 | |
York Region | |||||
Aurora | $ 103,834 | $ 84,688 | $ 48,073 | $ 68,451 | |
Richmond Hill | $ 95,348 | $ 80,325 | $ 45,184 | $ 65,345 | |
Markham | $123,322 | $ 100,884 | $ 56,929 | $ 80,547 | |
Vaughan | $140,101 | $117,399 | $ 64,893 | $ 90,768 | |
Newmarket | $101,579 | $ 84,326 | $ 47,463 | $ 66,754 | |
Stouffville | $ 97,681 | $ 81,596 | $ 46,432 | $ 66,057 | |
Peel Region | |||||
Brampton | $130,555 | $101,953 | $ 51,015 | $ 89,684 | |
Mississauga | $121,659 | $ 96,882 | $ 48,969 | $ 87,676 | |
Durham Region | |||||
Ajax | $ 80,466 | $ 65,345 | $ 31,353 | $ 45,736 | |
Whitby | $ 92,469 | $ 73,552 | $ 35,836 | $ 48,679 | |
Oshawa | $ 85,837 / $ 84,287 | $ 69,260 | $ 35,836 | $ 51,833 | |
Clarington | $ 69,313 | $ 56,705 | $ 26,590 | $ 40,194 | |
Pickering | $ 71,782 | $ 57,994 | $ 30,122 | $ 44,122 | |
Halton Region | |||||
Oakville | $112,378 | $ 89,828 | $ 47,536 | $ 60,484 | |
Burlington | $ 88,977 | $ 72,139 | $ 38,614 | $ 48,859 | |
Milton | $ 98,318 | $ 79,746 | $ 41,166 | $ 52,315 | |
Simcoe County | |||||
Barrie | $ 91,564 | $ 73,371 | $ 38,602 | $ 53,161 | |
Bradford | $ 77,453 | $ 57,087 | $ 33,072 | $ 41,984 | |
Innisfil | $ 65,738 | $ 56,528 | $ 33,080 | $ 39,842 | |
Collingwood | $ 58,242 | $ 45,442 | $ 25,521 | $ 35,852 | |
Waterloo Region | |||||
Kitchener/Waterloo | $ 62,042 | $ 46,361 | $ 34,679 | $ 34,679 | |
E.&O.E. | |||||
*Represents Multiples of 1 Bedroom and Bachelor and 2 Bedroom and Bachelor, respectively. **Development Charges reflected in the above chart represent the base Municipal, Regional and Educational levies including Go Transit where applicable. Amounts do not reflect Area Specific or additional levies and are subject to change. For more detailed information please contact Rescon Financial Corporation, Tel: 905.760.5500 - Fax: 905.760.5575 - Email: info@rescon.ca - LIC#10180
|
Past development charges