As of 14-November-24
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Toronto | $141,139 | $ 60,446 / $ 117,231 * | $55,969 | $83,983 |
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Aurora | $136,622 | $112,514 | $60,782 | $87,838 |
Richmond Hill | $145,586 | $122,453 | $67,207 | $96,199 |
Markham | $171,517 | $139,884 | $77,386 | $111,000 |
Vaughan | $192,518 | $160,652 | $88,204 | $124,881 |
Newmarket | $140,637 | $116,339 | $63,957 | $91,461 |
Stouffville | $140,800 | $118,085 | $65,237 | $94,406 |
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Brampton | $134,451 | $104,988 | $52,694 | $92,231 |
Mississauga | $136,864 | $108,838 | $54,931 | $98,200 |
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Ajax | $132,677 | $106,736 | $49,268 | $75,805 |
Whitby | $141,684 | $112,494 | $52,902 | $77,120 |
Oshawa | $136,857/ $ 135,307 | $107,527 | $53,831 | $82,172 |
Clarington | $119,926 | $96,851 | $44,073 | $69,682 |
Pickering | $129,898 | $103,818 | $50,472 | $78,233 |
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Oakville | $144,801 | $115,392 | $60,216 | $77,070 |
Burlington | $110,589 | $91,163 | $47,776 | $60,536 |
Milton | $119,007 | $96,642 | $49,350 | $62,952 |
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Barrie | $111,966 | $85,285 | $48,800 | $72,123 |
Bradford | $83,483 | $61,771 | $36,170 | $45,670 |
Innisfil | $76,042 | $61,919 | $38,234 | $46,666 |
Collingwood | $99,380 | $75,968 | $42,691 | $60,544 |
Singles and Semis | Multiples | <2 Bdrm/<750sf Appt. | 2+ Bdrm/>750sf Appt. | |
---|---|---|---|---|
Kitchener / Waterloo | $75,556 | $56,395 | $42,239 | $42,239 |
**Development Charges reflected in the above chart represent the base Municipal, Regional and Educational levies including Go Transit where applicable. Amounts do not reflect Area Specific or additional levies and are subject to change.
© 2023 All Rights Reserved | Rescon Financial Corporation LIC#10180 | Privacy Policy